<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Autistic Brain at 6 Months</title>
	<atom:link href="http://theness.com/neurologicablog/index.php/the-autistic-brain-at-6-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://theness.com/neurologicablog/index.php/the-autistic-brain-at-6-months/</link>
	<description>Your Daily Fix of Neuroscience, Skepticism, and Critical Thinking</description>
	<lastBuildDate>Fri, 24 May 2013 22:12:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: RAJ</title>
		<link>http://theness.com/neurologicablog/index.php/the-autistic-brain-at-6-months/comment-page-1/#comment-40133</link>
		<dc:creator>RAJ</dc:creator>
		<pubDate>Mon, 20 Feb 2012 13:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=4183#comment-40133</guid>
		<description>Autism is a strongly genetically influenced disorder. Recent research from evolutionary biology suggests that autism is not as heritable as has been claimed. In an article published in the SFARI Autism website  The results, published online 16 December in Autism, bolster the hypothesis that de novo, or non-inherited, mutations that accumulate in a man’s sperm cells as he ages may increase the risk of autism in his children. The report suggested that advanced paternal age is seen in girls with autism. Girls with older fathers are more than six times as likely as those with younger fathers to show this effect in simplex families.

Evolutionary biology has demonstrated that all males may generate de novo sperm mutations throughout their lives and the frequency of sperm mutations increases with advancing age. Environmental factor cannot be ruled in understanding the mechanisms underlying de novo sperm mutations in males.


You can read the article and discussions at :

http://sfari.org/news-and-opinion/news/2012/effect-of-paternal-age-seen-in-girls-with-autism</description>
		<content:encoded><![CDATA[<p>Autism is a strongly genetically influenced disorder. Recent research from evolutionary biology suggests that autism is not as heritable as has been claimed. In an article published in the SFARI Autism website  The results, published online 16 December in Autism, bolster the hypothesis that de novo, or non-inherited, mutations that accumulate in a man’s sperm cells as he ages may increase the risk of autism in his children. The report suggested that advanced paternal age is seen in girls with autism. Girls with older fathers are more than six times as likely as those with younger fathers to show this effect in simplex families.</p>
<p>Evolutionary biology has demonstrated that all males may generate de novo sperm mutations throughout their lives and the frequency of sperm mutations increases with advancing age. Environmental factor cannot be ruled in understanding the mechanisms underlying de novo sperm mutations in males.</p>
<p>You can read the article and discussions at :</p>
<p><a href="http://sfari.org/news-and-opinion/news/2012/effect-of-paternal-age-seen-in-girls-with-autism" rel="nofollow">http://sfari.org/news-and-opinion/news/2012/effect-of-paternal-age-seen-in-girls-with-autism</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mlema</title>
		<link>http://theness.com/neurologicablog/index.php/the-autistic-brain-at-6-months/comment-page-1/#comment-40118</link>
		<dc:creator>Mlema</dc:creator>
		<pubDate>Sun, 19 Feb 2012 19:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=4183#comment-40118</guid>
		<description>ChrisH,
Your son is fortunate to have a parent who can intelligently conduct him through treatment.
You are both strong to maintain the course when you&#039;ve had to make your way through uncharted territory.  Again, all the best.</description>
		<content:encoded><![CDATA[<p>ChrisH,<br />
Your son is fortunate to have a parent who can intelligently conduct him through treatment.<br />
You are both strong to maintain the course when you&#8217;ve had to make your way through uncharted territory.  Again, all the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisH</title>
		<link>http://theness.com/neurologicablog/index.php/the-autistic-brain-at-6-months/comment-page-1/#comment-40117</link>
		<dc:creator>ChrisH</dc:creator>
		<pubDate>Sun, 19 Feb 2012 17:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=4183#comment-40117</guid>
		<description>Thank you , Mlema.  My son will be having surgery.

When the genetics expert was discussing his test, which checks only known causes of the abnormal heart muscle growth, she mentioned they could also test for the ones known to cause speech/language issues.  I declined, since he is past the time it would have been useful and while he still has some speech issues he can read, write and be understood when he speaks.   He is 23 years old, the science and technology was simply not there when he was three years old.</description>
		<content:encoded><![CDATA[<p>Thank you , Mlema.  My son will be having surgery.</p>
<p>When the genetics expert was discussing his test, which checks only known causes of the abnormal heart muscle growth, she mentioned they could also test for the ones known to cause speech/language issues.  I declined, since he is past the time it would have been useful and while he still has some speech issues he can read, write and be understood when he speaks.   He is 23 years old, the science and technology was simply not there when he was three years old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etatro</title>
		<link>http://theness.com/neurologicablog/index.php/the-autistic-brain-at-6-months/comment-page-1/#comment-40112</link>
		<dc:creator>etatro</dc:creator>
		<pubDate>Sun, 19 Feb 2012 10:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=4183#comment-40112</guid>
		<description>Maybe we should administer a poll to sort this out ...</description>
		<content:encoded><![CDATA[<p>Maybe we should administer a poll to sort this out &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mlema</title>
		<link>http://theness.com/neurologicablog/index.php/the-autistic-brain-at-6-months/comment-page-1/#comment-40109</link>
		<dc:creator>Mlema</dc:creator>
		<pubDate>Sun, 19 Feb 2012 04:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=4183#comment-40109</guid>
		<description>ChrisH,
I wish you and your family the very best.
Medical science advances quickly, but never quickly enough for those of us who are coping with the challenges of the now.  Believe me, I understand.</description>
		<content:encoded><![CDATA[<p>ChrisH,<br />
I wish you and your family the very best.<br />
Medical science advances quickly, but never quickly enough for those of us who are coping with the challenges of the now.  Believe me, I understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisH</title>
		<link>http://theness.com/neurologicablog/index.php/the-autistic-brain-at-6-months/comment-page-1/#comment-40108</link>
		<dc:creator>ChrisH</dc:creator>
		<pubDate>Sun, 19 Feb 2012 04:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=4183#comment-40108</guid>
		<description>Mlema:&lt;blockquote&gt;s there any speculation on what may be causing the increase in these genetic variations?&lt;/blockquote&gt;

More genetic research.  My oldest son has a very severe genetic heart condition.  The first genetic variation was found a few years ago.  We are now waiting for the results of his genetics test to see which one of the &lt;b&gt;hundred plus&lt;/b&gt; variations that cause the abnormal heart growth (and with that information we will test his siblings to see if it can happen to them).</description>
		<content:encoded><![CDATA[<p>Mlema:<br />
<blockquote>s there any speculation on what may be causing the increase in these genetic variations?</p></blockquote>
<p>More genetic research.  My oldest son has a very severe genetic heart condition.  The first genetic variation was found a few years ago.  We are now waiting for the results of his genetics test to see which one of the <b>hundred plus</b> variations that cause the abnormal heart growth (and with that information we will test his siblings to see if it can happen to them).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: powerhair</title>
		<link>http://theness.com/neurologicablog/index.php/the-autistic-brain-at-6-months/comment-page-1/#comment-40105</link>
		<dc:creator>powerhair</dc:creator>
		<pubDate>Sun, 19 Feb 2012 03:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=4183#comment-40105</guid>
		<description>Well, my older son (diagnosed with Aspergers at 5) had completely different eye contact patterns (basically refused to) for the first 6 months of his life.  His younger brother (by far the most social person in the family!) made excellent eye contact from birth.  Watching them now (aged 7 and 5), they clearly think differently.

So feel free to use this &quot;Mother&#039;s observation&quot; against any anti-vaccine folk, since according to them, the power of the mother instinct trumps all that mere science can offer!</description>
		<content:encoded><![CDATA[<p>Well, my older son (diagnosed with Aspergers at 5) had completely different eye contact patterns (basically refused to) for the first 6 months of his life.  His younger brother (by far the most social person in the family!) made excellent eye contact from birth.  Watching them now (aged 7 and 5), they clearly think differently.</p>
<p>So feel free to use this &#8220;Mother&#8217;s observation&#8221; against any anti-vaccine folk, since according to them, the power of the mother instinct trumps all that mere science can offer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mlema</title>
		<link>http://theness.com/neurologicablog/index.php/the-autistic-brain-at-6-months/comment-page-1/#comment-40095</link>
		<dc:creator>Mlema</dc:creator>
		<pubDate>Sat, 18 Feb 2012 04:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=4183#comment-40095</guid>
		<description>Interesting.</description>
		<content:encoded><![CDATA[<p>Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody</title>
		<link>http://theness.com/neurologicablog/index.php/the-autistic-brain-at-6-months/comment-page-1/#comment-40093</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Sat, 18 Feb 2012 03:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=4183#comment-40093</guid>
		<description>There is more than speculation, but if you are curious, google &quot;Geek syndrome&quot; and &quot;autism&quot;.  Also check out work on the &quot;Broader Autism Phenotype&quot;.  Note that these theories about assortative mating don&#039;t claim to explain all of the increasing autism prevalence (there are other excellent blog posts here that tackle that topic), but they may account for some of it.</description>
		<content:encoded><![CDATA[<p>There is more than speculation, but if you are curious, google &#8220;Geek syndrome&#8221; and &#8220;autism&#8221;.  Also check out work on the &#8220;Broader Autism Phenotype&#8221;.  Note that these theories about assortative mating don&#8217;t claim to explain all of the increasing autism prevalence (there are other excellent blog posts here that tackle that topic), but they may account for some of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mlema</title>
		<link>http://theness.com/neurologicablog/index.php/the-autistic-brain-at-6-months/comment-page-1/#comment-40092</link>
		<dc:creator>Mlema</dc:creator>
		<pubDate>Sat, 18 Feb 2012 03:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=4183#comment-40092</guid>
		<description>&quot;...there is growing evidence that ASD is the result of a complex set of genetic variations.&quot;

Is there any speculation on what may be causing the increase in these genetic variations?</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;there is growing evidence that ASD is the result of a complex set of genetic variations.&#8221;</p>
<p>Is there any speculation on what may be causing the increase in these genetic variations?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
