<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reporting Preliminary Studies</title>
	<atom:link href="http://theness.com/neurologicablog/index.php/reporting-preliminary-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://theness.com/neurologicablog/index.php/reporting-preliminary-studies/</link>
	<description>Your Daily Fix of Neuroscience, Skepticism, and Critical Thinking</description>
	<lastBuildDate>Thu, 23 May 2013 18:31:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: petrossa</title>
		<link>http://theness.com/neurologicablog/index.php/reporting-preliminary-studies/comment-page-1/#comment-29654</link>
		<dc:creator>petrossa</dc:creator>
		<pubDate>Tue, 15 Feb 2011 16:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=2826#comment-29654</guid>
		<description>Reminds me of the red meat causes cancer scare story. However in that case it was science itself at fault, here it&#039;s more bad journalism looking for a headline.

But if one goes and compiles a list of like &#039;studies&#039; you better create a wiki lemma, you&#039;ll need the space.

What strikes me though that from exact sciences one sees these studies much less frequent. Either they are real scientists or the &#039;studies&#039; aren&#039;t juicy enough.

&quot;Time shown to be a deciding factor in erosion!&quot; Mm, no not juicy.</description>
		<content:encoded><![CDATA[<p>Reminds me of the red meat causes cancer scare story. However in that case it was science itself at fault, here it&#8217;s more bad journalism looking for a headline.</p>
<p>But if one goes and compiles a list of like &#8216;studies&#8217; you better create a wiki lemma, you&#8217;ll need the space.</p>
<p>What strikes me though that from exact sciences one sees these studies much less frequent. Either they are real scientists or the &#8216;studies&#8217; aren&#8217;t juicy enough.</p>
<p>&#8220;Time shown to be a deciding factor in erosion!&#8221; Mm, no not juicy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eiskrystal</title>
		<link>http://theness.com/neurologicablog/index.php/reporting-preliminary-studies/comment-page-1/#comment-29636</link>
		<dc:creator>eiskrystal</dc:creator>
		<pubDate>Tue, 15 Feb 2011 08:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=2826#comment-29636</guid>
		<description>This would seem to suggest that scientists sticking up poor studies in public should know better.</description>
		<content:encoded><![CDATA[<p>This would seem to suggest that scientists sticking up poor studies in public should know better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://theness.com/neurologicablog/index.php/reporting-preliminary-studies/comment-page-1/#comment-29631</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Tue, 15 Feb 2011 03:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=2826#comment-29631</guid>
		<description>It&#039;s also odd that they compared no soda to diet soda and said not a word about regular soda. That data must have been in their data set (because why would a survey ask about soda consumption and not include an option for regular soda?) and they must have looked at it (because why not?). The fact that they did not report anything suggests that they didn&#039;t find anything, which makes the significant association they did find look even more like the chance result of data dredging.</description>
		<content:encoded><![CDATA[<p>It&#8217;s also odd that they compared no soda to diet soda and said not a word about regular soda. That data must have been in their data set (because why would a survey ask about soda consumption and not include an option for regular soda?) and they must have looked at it (because why not?). The fact that they did not report anything suggests that they didn&#8217;t find anything, which makes the significant association they did find look even more like the chance result of data dredging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
