<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Mammalian Brains Map in 3D</title>
	<atom:link href="http://theness.com/neurologicablog/index.php/how-mammalian-brains-map-in-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://theness.com/neurologicablog/index.php/how-mammalian-brains-map-in-3d/</link>
	<description>Your Daily Fix of Neuroscience, Skepticism, and Critical Thinking</description>
	<lastBuildDate>Sat, 25 May 2013 23:26:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Neil_Oz</title>
		<link>http://theness.com/neurologicablog/index.php/how-mammalian-brains-map-in-3d/comment-page-1/#comment-36597</link>
		<dc:creator>Neil_Oz</dc:creator>
		<pubDate>Fri, 12 Aug 2011 07:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=3513#comment-36597</guid>
		<description>Maybe our brains are 2D because we essentially live in a 2.01D world.  The vast majority of us would have traveled thousands of kilometers across the surface of the earth and yet would at most moved less than 10km above or below sea level.  For any person born before 1850 most likely they would have moved only a few kilometers up or down and usually over quite a long time.</description>
		<content:encoded><![CDATA[<p>Maybe our brains are 2D because we essentially live in a 2.01D world.  The vast majority of us would have traveled thousands of kilometers across the surface of the earth and yet would at most moved less than 10km above or below sea level.  For any person born before 1850 most likely they would have moved only a few kilometers up or down and usually over quite a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eiskrystal</title>
		<link>http://theness.com/neurologicablog/index.php/how-mammalian-brains-map-in-3d/comment-page-1/#comment-36474</link>
		<dc:creator>eiskrystal</dc:creator>
		<pubDate>Tue, 09 Aug 2011 20:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=3513#comment-36474</guid>
		<description>True, but i would expect once battle commenced for all that to go out of the window anyway. The perp-line would only be for non-threatening travel while warping.</description>
		<content:encoded><![CDATA[<p>True, but i would expect once battle commenced for all that to go out of the window anyway. The perp-line would only be for non-threatening travel while warping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starskeptic</title>
		<link>http://theness.com/neurologicablog/index.php/how-mammalian-brains-map-in-3d/comment-page-1/#comment-36449</link>
		<dc:creator>starskeptic</dc:creator>
		<pubDate>Tue, 09 Aug 2011 11:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=3513#comment-36449</guid>
		<description>&quot;I could see why you would want all ships following your command to be in similar planes to your ship.&quot;

...in that case - it only takes one ship to give valuable info to  an enemy fleet...</description>
		<content:encoded><![CDATA[<p>&#8220;I could see why you would want all ships following your command to be in similar planes to your ship.&#8221;</p>
<p>&#8230;in that case &#8211; it only takes one ship to give valuable info to  an enemy fleet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eiskrystal</title>
		<link>http://theness.com/neurologicablog/index.php/how-mammalian-brains-map-in-3d/comment-page-1/#comment-36448</link>
		<dc:creator>eiskrystal</dc:creator>
		<pubDate>Tue, 09 Aug 2011 08:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=3513#comment-36448</guid>
		<description>If you are moving multiple crafts through space, having some kind of perpendicular standard would reduce the likelihood of accidental crashes. Especially at warp speeds. I could see why you would want all ships following your command to be in similar planes to your ship.</description>
		<content:encoded><![CDATA[<p>If you are moving multiple crafts through space, having some kind of perpendicular standard would reduce the likelihood of accidental crashes. Especially at warp speeds. I could see why you would want all ships following your command to be in similar planes to your ship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mlema</title>
		<link>http://theness.com/neurologicablog/index.php/how-mammalian-brains-map-in-3d/comment-page-1/#comment-36436</link>
		<dc:creator>Mlema</dc:creator>
		<pubDate>Mon, 08 Aug 2011 23:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=3513#comment-36436</guid>
		<description>Our binocular vision, on a horizontal plane line, enhances horizontal depth perception.  A third eye above the other two would increase our vertical depth perception.  But it&#039;s more efficient to just move one of the two horizontal eyes up a little, since we&#039;ve not required as much in the way of vertical differentiation.  Ever notice that most people are a bit cock-eyed in that way?  If you close one eye, and then the other, the scene will move left to right, but also up and down a little, yes?  Um, I hope I&#039;m not the only one that&#039;s a little cock-eyed....but if I am, perhaps I have better vertical depth perception!  (just worse aesthetics)
Flies are really good in 3D.  Their eyes are huge, bulging, multi-faceted globes.  Feeding lots of visual information to their brains, which probably only needs a little more room for the garbage-finding apparatus.</description>
		<content:encoded><![CDATA[<p>Our binocular vision, on a horizontal plane line, enhances horizontal depth perception.  A third eye above the other two would increase our vertical depth perception.  But it&#8217;s more efficient to just move one of the two horizontal eyes up a little, since we&#8217;ve not required as much in the way of vertical differentiation.  Ever notice that most people are a bit cock-eyed in that way?  If you close one eye, and then the other, the scene will move left to right, but also up and down a little, yes?  Um, I hope I&#8217;m not the only one that&#8217;s a little cock-eyed&#8230;.but if I am, perhaps I have better vertical depth perception!  (just worse aesthetics)<br />
Flies are really good in 3D.  Their eyes are huge, bulging, multi-faceted globes.  Feeding lots of visual information to their brains, which probably only needs a little more room for the garbage-finding apparatus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody</title>
		<link>http://theness.com/neurologicablog/index.php/how-mammalian-brains-map-in-3d/comment-page-1/#comment-36435</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Mon, 08 Aug 2011 23:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=3513#comment-36435</guid>
		<description>This topic reminded me of a recent article I read about autism visual processing:

http://www.ncbi.nlm.nih.gov/pubmed?term=perreault%20a%2C%20autism

Many if not most autistic individuals process sensory information differently than non-autistic individuals.  It appears that based on this study, autistic individuals are more adept at processing symmetry in the vertical and oblique planes than non-autistics.

Maybe we should have them pilot our future spaceships!</description>
		<content:encoded><![CDATA[<p>This topic reminded me of a recent article I read about autism visual processing:</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=perreault%20a%2C%20autism" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed?term=perreault%20a%2C%20autism</a></p>
<p>Many if not most autistic individuals process sensory information differently than non-autistic individuals.  It appears that based on this study, autistic individuals are more adept at processing symmetry in the vertical and oblique planes than non-autistics.</p>
<p>Maybe we should have them pilot our future spaceships!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonic</title>
		<link>http://theness.com/neurologicablog/index.php/how-mammalian-brains-map-in-3d/comment-page-1/#comment-36431</link>
		<dc:creator>sonic</dc:creator>
		<pubDate>Mon, 08 Aug 2011 22:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=3513#comment-36431</guid>
		<description>I wonder how it looks to a spider.  They seem to be able to handle up-down and across really well.</description>
		<content:encoded><![CDATA[<p>I wonder how it looks to a spider.  They seem to be able to handle up-down and across really well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmac57</title>
		<link>http://theness.com/neurologicablog/index.php/how-mammalian-brains-map-in-3d/comment-page-1/#comment-36430</link>
		<dc:creator>tmac57</dc:creator>
		<pubDate>Mon, 08 Aug 2011 22:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=3513#comment-36430</guid>
		<description>I believe that science fiction writers have predicted the greatest force yet to be discovered.It is derived from the Adhocion particle. With it,all things are possible.</description>
		<content:encoded><![CDATA[<p>I believe that science fiction writers have predicted the greatest force yet to be discovered.It is derived from the Adhocion particle. With it,all things are possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Withakay</title>
		<link>http://theness.com/neurologicablog/index.php/how-mammalian-brains-map-in-3d/comment-page-1/#comment-36422</link>
		<dc:creator>Karl Withakay</dc:creator>
		<pubDate>Mon, 08 Aug 2011 20:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=3513#comment-36422</guid>
		<description>TheBlackCat,

Well, as much of a fan as I am, the Star Trek universe has never been very internally consistent.  For every hole we try to patch, another hole or two appears in its place.</description>
		<content:encoded><![CDATA[<p>TheBlackCat,</p>
<p>Well, as much of a fan as I am, the Star Trek universe has never been very internally consistent.  For every hole we try to patch, another hole or two appears in its place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBlackCat</title>
		<link>http://theness.com/neurologicablog/index.php/how-mammalian-brains-map-in-3d/comment-page-1/#comment-36421</link>
		<dc:creator>TheBlackCat</dc:creator>
		<pubDate>Mon, 08 Aug 2011 20:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://theness.com/neurologicablog/?p=3513#comment-36421</guid>
		<description>&quot;Maybe a ship’s artificial gravity field (weakly) extends so far beyond the ship that it interferes with the fields of other “nearby” ships unless they are aligned with each other.&quot;

I think most submarine captains would tell you that broadcasting your location like that is NOT a good idea when the enemy has homing weapons.  Heck, they could just toss a few dumb bombs in your general direction and your own ship would such them right to you.</description>
		<content:encoded><![CDATA[<p>&#8220;Maybe a ship’s artificial gravity field (weakly) extends so far beyond the ship that it interferes with the fields of other “nearby” ships unless they are aligned with each other.&#8221;</p>
<p>I think most submarine captains would tell you that broadcasting your location like that is NOT a good idea when the enemy has homing weapons.  Heck, they could just toss a few dumb bombs in your general direction and your own ship would such them right to you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
